| Year | Degree | Institution | CGPA / Percentage |
|---|---|---|---|
| 2021 | M.Tech | Indian Institute of Technology, Roorkee | 8.33 |
| 2019 | B.Tech | ICFAI University, Jaipur | 8.03 |
| 2015 | Twelfth | Vidhyashram International School, Jodhpur | 76.60% |
Project 3
Project 4
Project 5
Project 6
Project 7
Project 8
Project 9
Project 10
Project 11
Project 12
Project 13
Project 14
Project 15
Project 16
Project 17
Project 18
Project 19
Project 20
| Platform | Problem Solved | Ranking | Topics | View Profile |
|---|---|---|
| Github | 20 Repo | |
| Leetcode | 83 (38 easy, 39 medium, 6 hard) | 253,670 / 362,085 |
| CodeSandbox | ||
InterviewBit
>
|
152 Problem, 20681 Score | 38,475 |
BigFrontEnd.dev
>
|
21 |
InterviewBit
>
BigFrontEnd.dev
>